The number this business exists to lower
Harvested
803 lb
6 harvest events
Sold as Grade A
89.6%
719 lb
Recovered, not wasted
9.3%
75 lb downgraded or processed
Lost
1.13%
9 lb
Grade splitting is the largest single lever here. Without it, the 75 lb shown in amber and gold would have gone to compost with the red — roughly $529.21 of recovered value across these six harvests alone.
| Harvest | Farm | Actual | Grade A | Grade B | Process | Waste | Loss rate |
|---|---|---|---|---|---|---|---|
| Ataulfo MangoAug 17, 2026 | Redland Grove | 213 lb | 185 lb | 18 lb | 7 lb | 2 lb | 1.14% |
| Passion FruitAug 16, 2026 | Kona Cloud Farm | 52 lb | 49 lb | 2 lb | 1 lb | 1 lb | 1.26% |
| SoursopAug 14, 2026 | Finca Mayaguez | 55 lb | 41 lb | 7 lb | 4 lb | 2 lb | 4.42% |
| Sunrise PapayaAug 18, 2026 | Rio Bravo Orchards | 294 lb | 278 lb | 11 lb | 4 lb | 2 lb | 0.53% |
| Red Dragon FruitAug 18, 2026 | Verdant Row | 75 lb | 69 lb | 4 lb | 1 lb | 1 lb | 0.88% |
| Pink GuavaAug 15, 2026 | Rio Bravo Orchards | 114 lb | 97 lb | 11 lb | 4 lb | 1 lb | 1.16% |
| Lot | Product | On hand | Value at risk | Days left | Markdown |
|---|---|---|---|---|---|
| FM-2608-203 | Soursop | 41 lb | $369.02 | 3 | -15% |
| RB-2608-315 | Pink Guava | 97 lb | $484.88 | 4 | -17% |
Total value currently at risk: $853.90. Any lot without an active markdown is one the system is not yet working to save.